<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Silver Direct</title>
	<atom:link href="http://www.quicksilverdirect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quicksilverdirect.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 23:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Leaks and Fugitive Emissions Detection</title>
		<link>http://www.quicksilverdirect.com/manufacturing/high-temperature-insulation/gas-leaks-and-fugitive-emissions-detection/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/high-temperature-insulation/gas-leaks-and-fugitive-emissions-detection/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:21:17 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[High Temperature Insulation]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=165</guid>
		<description><![CDATA[If your industrial facility is emitting gas via leaks caused by faulty lines, equipment or components, it can be costly to you, your employees and local community. The first step to addressing gas leaks at your facility is, of course, identifying whether or not there are leaks, and if there are, how extensive they are [...]]]></description>
			<content:encoded><![CDATA[<p>If your industrial facility is emitting gas via leaks caused by faulty lines, equipment or components, it can be costly to you, your employees and local community. The first step to addressing gas leaks at your facility is, of course, identifying whether or not there are leaks, and if there are, how extensive they are in terms of volume and severity.</p>
<p>Many facility owners and managers are aware of these potential costs but aren’t sure how to go about detecting them. A good first step is to find a<a title="fugitive emissions detection" href="http://www.auburn-environmental.com/gasleak.html"> local gas leak detection firm</a> that can help you locate leaks. Generally, these firms will also be able to advise you on ways to reduce fugitive emissions and prevent future leaks.</p>
<p>One of the most reliable ways to detect leaks is to have an expert use a FLIR Systems ThermaCAM GasFindIR video imaging camera to scan your facility for leaks. These cameras work by using infrared technology to detect areas with high concentrations of gas leaks, pinpointing problem areas and allowing you to address gas leaks at their source.</p>
<p>Because of the precision of this method, the images collected can also help you assess the risks your workers were exposed to because of the leak and your compliance with federal regulations.</p>
<p>Monitoring gas emissions is an important part of your responsibility to your employees and the environment. Don’t get caught with a leaky plant or facility and always carefully monitor your emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/high-temperature-insulation/gas-leaks-and-fugitive-emissions-detection//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Car Washes Really Work?</title>
		<link>http://www.quicksilverdirect.com/heating-elements/how-do-car-washes-really-work/</link>
		<comments>http://www.quicksilverdirect.com/heating-elements/how-do-car-washes-really-work/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:21:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Heating Elements]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=152</guid>
		<description><![CDATA[Remember when you were a kid and your parents went through the car wash? It was a really cool experience back then. Some younger kids didn&#8217;t enjoy the experience, and even cried because they thought water was going to come into the car. As adults, car washes can be very helpful. Most of the time [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when you were a kid and your parents went through the car wash? It was a really cool experience back then. Some younger kids didn&#8217;t enjoy the experience, and even cried because they thought water was going to come into the car. As adults, car washes can be very helpful. Most of the time we just don&#8217;t have the patience or time to wash our own cars. If you live in a four-season climate, you know that in the winter it&#8217;s almost impossible to wash a vehicle.</p>
<p>Car washes have been around for years. They are a quick, cheap and convenient way to clean your car or truck.</p>
<p>Car washes work by wetting down the vehicle and applying  lots of soap. Cloth spinners then wash the vehicle, the vehicle is rinsed and blowers dry the car as it exits. Most car washes will have a staging area at the end of the wash where people will detail and wipe the car down. This all happens in about a minute and a half &#8211; maybe less. The car wash business is a big business. We know this is true because they are all over the place.</p>
<p>What most people do not think about is the water. Car washes use a ton of water. How does the water stay hot; and why don&#8217;t they ever run out of hot water? The answer is because car washes use  a <a href="http://www.carwashboilers.com/tankless.html">gas tankless water heater</a>. The system consists of a high-powered gas burner that heats the water very quickly as it runs through a heat exchanger. Unlike a traditional water heater, like the one you would typically find in a home, as long as the water supply is endless; you have endless hot water. This is a must-have for the car wash business.</p>
<p>Another thing most people never stop to think about is the floor. How do car washes keep the floor from freezing with all of that water, especially in the winter? The answer is that they have <a href="http://www.carwashboilers.com/floor-heat-car-wash-boilers.html">floor heat boilers</a>. These boilers not only melt ice and snow off of the bottom of the vehicles, they keep the water from freezing on the ground as it drains and they add heat to the car wash drive-thru to keep ice from forming on the car. This is must-have number two.</p>
<p>So the next time you go to the car wash, remember how important the things that you can&#8217;t see, that are vital to the success of a clean car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/heating-elements/how-do-car-washes-really-work//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Trucks North America to Expand Production</title>
		<link>http://www.quicksilverdirect.com/manufacturing/daimler-trucks-north-america-to-expand-production/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/daimler-trucks-north-america-to-expand-production/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:09:28 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=145</guid>
		<description><![CDATA[DTNA (Daimler Trucks North America) announced on Thursday that it would be expanding the production at its Freightliner Truck Manufacturing Plant in Cleveland, N.C. by adding a second shift. The company estimates that this change will almost double their daily production of trucks and that it will create over 1,100 new jobs. Daimler Trucks exclusively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quicksilverdirect.com/wp-content/uploads/2012/01/freightliner.jpg"><img class="alignright size-medium wp-image-146" title="freightliner" src="http://www.quicksilverdirect.com/wp-content/uploads/2012/01/freightliner-300x225.jpg" alt="" width="300" height="225" /></a>DTNA (Daimler Trucks North America) announced on Thursday that it would be expanding the production at its Freightliner Truck Manufacturing Plant in Cleveland, N.C. by adding a second shift. The company estimates that this change will almost double their daily production of trucks and that it will create over 1,100 new jobs.</p>
<p>Daimler Trucks exclusively produces Class-8 on-highway truck models at this plant but it will also be bringing 100 new jobs to its Components and Logistics plant in neighboring Gastonia.</p>
<p>The increased production of these freight trucks is good news for the local economy—which will receive over 1,200 new jobs because of the company’s expansion. It’s also good news for the national economy which continues to benefit from the national transport of commodities via freight trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/daimler-trucks-north-america-to-expand-production//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Energy Pays Millions in Lighting Rebate Incentives  to Cleveland and Akron Area Businesses</title>
		<link>http://www.quicksilverdirect.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses/</link>
		<comments>http://www.quicksilverdirect.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:58:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=137</guid>
		<description><![CDATA[January 3, 2012 – Hudson, OH – Companies and business owners across the country are going “green” in a whole new way by executing strategic energy reduction initiatives.  These initiatives are benefiting companies’ profit margins as well as the environment.  Throughout northeast Ohio, First Energy has issued millions of dollars in lighting rebate incentives to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 3, 2012 – Hudson, OH –</strong> Companies and business owners across the country are going “green” in a whole new way by executing strategic energy reduction initiatives.  These initiatives are benefiting companies’ profit margins as well as the environment.  Throughout northeast Ohio, First Energy has issued millions of dollars in lighting rebate incentives to local businesses. And companies that have created sustainable environments are reducing carbon emissions.</p>
<p>Customers of Hudson-based ROI Energy have saved an estimated $1.2 million this year alone with lighting retrofits.  Though future energy rates cannot be determined, ROI Energy’s clients can anticipate a savings of $12 million over the next ten years.</p>
<p>ROI Energy’s customers reduced carbon emissions in excess of 7,800 tons annually, which is equal to 1,422 cars taken off the road or 880,000 gallons of gasoline saved.</p>
<p>“The ability to reduce lighting energy costs by 50% in today’s economy while increasing light levels are the biggest benefits. Lucrative rebate incentive dollars paid directly to business and building owners along with the ability to deduct their entire energy reduction project the first year, are icing on the cake,” notes Bob Taussig, President of ROI Energy.  “Presenting a turn-key energy savings package with an excellent return on investment to top management makes my job extremely rewarding.”</p>
<p>The “green” movement and taking steps to create sustainability is an important consideration for corporations and their customers.  ROI Energy reports their lighting retrofit installations are up over 300% due to Illuminating Company and Ohio Edison lighting rebate incentives. First Energy provided millions of dollars directly to businesses who agreed to have lighting retrofit projects performed in 2011, in their effort to reduce energy use.</p>
<p>“Without exception, our customers with warehouses and manufacturing facilities were thrilled with the increase in light levels realized from their new, high bay T5 and T8 fixtures, at the same time reducing their energy costs by over 50% year after year, helping them to remain competitive,” comments Taussig.</p>
<p>ROI Energy Solutions, Inc. of Hudson specializes in providing turnkey lighting retrofit projects for Ohio area factories, warehouses and distribution centers.  Their specialty is retrofitting (converting) industrial, 400 watt metal halide <a href="http://www.roi-energy.com/">high bay lighting</a> to energy efficient T-5 and T-8 high bay fixtures, typically providing twice the light using half the energy. More importantly, projects are installed without disrupting their customer’s production.</p>
<p align="center"># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/energy/first-energy-pays-millions-in-lighting-rebate-incentives-to-cleveland-and-akron-area-businesses//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Manufacturing Jobs Available, Lucrative</title>
		<link>http://www.quicksilverdirect.com/manufacturing/many-manufacturing-jobs-available-lucrative/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/many-manufacturing-jobs-available-lucrative/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:46:50 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=143</guid>
		<description><![CDATA[Thousands of Americans are going without jobs right now—watching homes go into foreclosure, bills go unpaid and standard of living going down for themselves as well as their families. And many continue to look for jobs in the industries they worked in most recently—often hoping for comparable pay or similar benefits. However, a quick survey [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of Americans are going without jobs right now—watching homes go into foreclosure, bills go unpaid and standard of living going down for themselves as well as their families. And many continue to look for jobs in the industries they worked in most recently—often hoping for comparable pay or similar benefits. However, a quick survey of the job market says that for many of these people, switching industries may not only get them a job to tide them over for now, it may help them find a job that pays more an doffers better benefits than their old position did, depending on what industry they were in prior to becoming unemployed and a what level they worked.</p>
<p>In fact, there are many manufacturing jobs available right now, and although they often require some specific training, it is available and easy to pay off. Manufacturing in the United States is different than it was forty years ago—rather than making basic commodities, the industry here is mainly high tech and high-paying. Working in technology and aerospace manufacturing can pay between $15 and $20/hour for even the lowest paying jobs in assembly. For an unemployed American, those wages and the fact that the market is open (rather than saturated like most sectors) is opportunity amidst a slumped economy.</p>
<p>These are good jobs, in a growing industry. Job-seekers shouldn’t be scared away by antiquated ideas of factories as dirty, hazardous slums. In fact, the manufacturing industry in America is highly automated and standardized to create a safe, efficient and positive work environment that most people can adapt to very easily. There is room for advancement for individuals and the companies they work for—manufacturing is in high demand with the increasing need for new tech products and constant demand for military equipment.</p>
<p>So if you’re unemployed or know someone who is (or even if you’re just looking for a change in industry) look into manufacturing and <a title="Industrial Jobs" href="http://www.leakfinderinc.com/employment.html">industrial jobs</a> in your community—in November of last year over 225,000 manufacturing jobs went unfilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/many-manufacturing-jobs-available-lucrative//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The manufacturing and installation of pavement markers</title>
		<link>http://www.quicksilverdirect.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers/</link>
		<comments>http://www.quicksilverdirect.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:25:04 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Diamond Saw Blade]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=134</guid>
		<description><![CDATA[Pavement markers are installed into the pavement to give drivers important, though often subtle, signals about how to proceed. You see them every time you’re on the road—those yellow and white reflectors that go along the painted lines of the road and offer increased lane division visibility to drivers at night and during adverse conditions [...]]]></description>
			<content:encoded><![CDATA[<p>Pavement markers are installed into the pavement to give drivers important, though often subtle, signals about how to proceed. You see them every time you’re on the road—those yellow and white reflectors that go along the painted lines of the road and offer increased lane division visibility to drivers at night and during adverse conditions (like when the roads are glossy from recent rain or hard to see because of heavy snow falling.)</p>
<p>While there are a wide variety of pavement markers—they can be painted on the road, recessed into the road, or adhered to the surface of the pavement—the most durable are those which are recessed into the road after a groove has been cut into the pavement for the marker to be placed into.</p>
<p>These types of recessed road markers are most often the reflectors described above. They are made of a heavy duty plastic or aluminum frame holding a reflector or, in more modern versions, a solar panel and led lights. These led road markers collect solar energy during the day and emit a consistent glow all night or during inclement weather when the sun is blocked.</p>
<p>While the markers mounted directly on the pavement require a soft-rubber setting that allows the hard-cast elements to sink-in when driven over, recessed markers are far more durable because they are protected from traffic by a surrounding of pavement. The installation of these markers is slightly more involved because the pavement must be cut first. This is typically done using a <a title="diamond saw blades" href="http://www.dynatech-diamond.com/diamond-saw-blades/">diamond saw blade</a>. These blades are strong and durable enough to cut through hard pavement types and have been used since 1978 for the installation of recessed pavement markers. Diamond saw blades can also be used to score and space raised markers, though this process requires a unique <a title="raised pavement marker blade" href="http://www.dynatech-diamond.com/pavement-marking/diamond-saw-blades/">raised pavement marker blade.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/diamond-saw-blade/the-manufacturing-and-installation-of-pavement-markers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Efficiency in Solar Cell Manufacturing Process</title>
		<link>http://www.quicksilverdirect.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:18:16 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=131</guid>
		<description><![CDATA[The National Renewable Energy Laboratory (NREL) in Colorado has developed some technological breakthroughs that will change the way we manufacture solar cells. The lab is sponsored by the Department of Energy and the new breakthroughs could not only save costs and reduce the environmental impact of producing “eco-friendly” power sources, but this innovations will also [...]]]></description>
			<content:encoded><![CDATA[<p>The National Renewable Energy Laboratory (NREL) in Colorado has developed some technological breakthroughs that will change the way we manufacture solar cells. The lab is sponsored by the Department of Energy and the new breakthroughs could not only save costs and reduce the environmental impact of producing “eco-friendly” power sources, but this innovations will also make the United States far more competitive with other nations when it comes to alternative energy parts manufacturing.</p>
<p>The NREL’s big breakthrough last month was that they found a way to produce the first solar cell that is able to produce more electrons than it gathers form the sun—making solar energy production go farther.</p>
<p>Equally innovative and even more exciting for solar energy products manufacturers is the lab’s development of a process for creating solar cells that will reduce the energy cost of producing the cells by up to 50%&#8211;which means less cost to the manufacturer of the cells in terms of their <em>own</em> electric bill, and perhaps more accessible alternative energy for all of us once those savings translate into a cheaper form of solar cell and more affordable production of solar energy products.</p>
<p>And not only are these cells cheaper to produce—they <em>run</em> more efficiently to, a product of the more efficient production process, which removes impurities in the silicone as the heat forms the cells.</p>
<p>These types of breakthroughs in the US are continued good news to a manufacturing economy that has found new ways to compete with international competitors in Asia and the euro zone. Although America has always been a heavy importer of parts (even on the products it manufactures in the country) there has been a recent trend toward more US production of parts as well as increased manufacturing overall in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/increased-efficiency-in-solar-cell-manufacturing-process//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Manufacturing Down</title>
		<link>http://www.quicksilverdirect.com/manufacturing/global-manufacturing-down/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/global-manufacturing-down/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:17:10 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=129</guid>
		<description><![CDATA[As we head into the new year, it looks as if the numbers for manufacturing all over the world and down and steady—showing no sign of improvement and boding poorly for global economies. The downward shift is especially apparent in several key manufacturing areas, such as the euro zone and Asia, a central manufacturing area [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the new year, it looks as if the numbers for manufacturing all over the world and down and steady—showing no sign of improvement and boding poorly for global economies. The downward shift is especially apparent in several key manufacturing areas, such as the euro zone and Asia, a central manufacturing area for the global economy.</p>
<p>The dark numbers reported in Monday’s purchasing manager’s indexes (PMIs), an index of economic indicators in the manufacturing and commodity industry, showed serious declines in the euro zone, indicating that it will be all but impossible for European countries to avoid recession in the coming months. Some economic forecasters say that the euro zone is already in a recession and that the current state will last until the second quarter of 2012, if not longer.</p>
<p>The bad news was not just limited to Europe, with Asia’s PMIs also slowing and showing no potential of growth in the near future. Chinese manufacturing markets toed the line between steady numbers and deflation of output as 2011 closed, but the Chinese market ended consistently with recent months. Other Asian countries, such as South Korea, did not fair so well—that country’s manufacturing shrunk to it’s lowest in the last few years.</p>
<p>Although the rest of the world seems to be lowering its manufacturing output as we head into 2012, United States PMIs are optimistic, showing slight upturns consistently through that last few months. Even though the US market has been volatile, American manufacturing has shown itself to be the most stable amongst international competitors, a good sign of recovery for the American economy in a time of global economic turmoil. With holiday sales of consumer goods up since previous years, the U.S. has shown other signs of a strong and recovering economy as we head into 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/global-manufacturing-down//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manufacturing Process Known as Recycling</title>
		<link>http://www.quicksilverdirect.com/manufacturing/the-manufacturing-process-known-as-recycling/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/the-manufacturing-process-known-as-recycling/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:46:31 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=127</guid>
		<description><![CDATA[We take the recycling to the curb knowing basically one thing: they’ll take this bin of recyclable goods away and magically turn it into new products. But many people don’t think of recycling as what it truly is: a manufacturing process. After the plastics are picked up from the recycling bin, they are separated from [...]]]></description>
			<content:encoded><![CDATA[<p>We take the recycling to the curb knowing basically one thing: they’ll take this bin of recyclable goods away and magically turn it into new products. But many people don’t think of recycling as what it truly is: a manufacturing process.</p>
<p>After the plastics are picked up from the recycling bin, they are separated from the other products, which go through similar processes. Plastic is inspected to make sure it is the right type and all non-processable materials have been removed.</p>
<p>After inspection, plastic is sent for further processing where it is chopped into small pieces and then washed using biodegradable soap products and water. These pellets are similar to traditional plastic pellets in that they can be melted down and used in a variety of plastic manufacturing projects.</p>
<p>The plastic pellets are sorted by type and color and are distributed for the production of new products. Because the new products will be made out of the recycled plastic pellets, it is likely that they will also be recyclable, unless the plastic is compromised by having secondary types of plastic added to it.</p>
<p>If the new products are recyclable, they will go back through the same process again at the end of their life. Although this cannot completely eliminate the need for new plastic, it significantly reduces the quantity of demand for plastic.</p>
<p>The manufacturing process used in recycling plastics is not entirely free of waste and not every element of it can be considered “environmentally friendly” because the recycling process uses high levels of electricity and water. That being said, the manufacturing process for new plastic is arguably worse, so continuing to improve the recycling process is the most sustainable bet for future plastics products manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/the-manufacturing-process-known-as-recycling//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Update the Lighting in my Manufacturing Facility?</title>
		<link>http://www.quicksilverdirect.com/manufacturing/should-i-update-the-lighting-in-my-manufacturing-facility/</link>
		<comments>http://www.quicksilverdirect.com/manufacturing/should-i-update-the-lighting-in-my-manufacturing-facility/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:49:40 +0000</pubDate>
		<dc:creator>Avery Webster</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.quicksilverdirect.com/?p=125</guid>
		<description><![CDATA[The quick answer to whether or not you should retrofit your manufacturing facility with new, efficient lighting is: yes, you should. But, there’s more to the decision than whether you should or should not—there are decisions to be made about who will do the retrofit. The truth is, your own maintenance staff could easily change [...]]]></description>
			<content:encoded><![CDATA[<p>The quick answer to whether or not you should retrofit your manufacturing facility with new, efficient lighting is: yes, you should. But, there’s more to the decision than whether you should or should not—there are decisions to be made about who will do the retrofit. The truth is, your own maintenance staff could easily change out the lighting system and entirely update the lighting if your facility, but they may not be the best choice for this particular project.</p>
<p>Find a company that specializes in <a title="energy efficient lighting retrofits" href="http://www.roi-energy.com/retrofits/">energy efficient lighting retrofits</a>. While your own team could do this project, it’s likely that they cannot do it as efficiently or as effectively as a professional energy efficiency retrofit team.</p>
<p>A private consulting firm can offer you thousands of dollars in tax rebates when they certify that your project was done to certain standards. Your own maintenance team cannot qualify you for these tax benefits, so doing this type of job in house has huge disadvantages in terms of tax incentives lost.</p>
<p>A good team of retrofit professionals can maximize the <a title="benefits of retrofit efficiency" href="http://www.roi-energy.com/retrofits/top-10-benefits-of-investing-in-a-lighting-retrofit-project.html">benefits of retrofit efficiency</a> by applying industry experience from other projects to yours, giving you a better end result than you might achieve on your own. Each manufacturing space requires a unique retrofit, and you’re more likely to get a tailored result from industry experts.</p>
<p>If you assign your own maintenance staff to complete a lighting retrofit project, it can take a year or longer—because your maintenance staff has other important things to do in order to keep your production running smoothly and efficiently. Putting an efficiency retrofit on their plate to complete during spare time will distract from their primary work and will take a longer amount of time because of the variety of work they are completing on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quicksilverdirect.com/manufacturing/should-i-update-the-lighting-in-my-manufacturing-facility//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.quicksilverdirect.com @ 2012-02-22 19:55:43 -->
